Epic Seed Starting Grow Lights: ComparisonUpdated 9 days ago
We offer two different Epic Seed Starting Grow Lights to suit various gardening needs. Here’s a quick comparison to help you choose the right one for your setup:
Feature | Epic Seed Starting Grow Light (Slimline) | Epic Seed Starting Grow Light (System) |
---|---|---|
Ideal For | Gardeners starting a smaller amount of plants or growing herbs on a shelf or kitchen counter. | More advanced gardeners starting larger numbers of plants and growing taller seedlings like peppers or tomatoes. |
Tray Compatibility | 12: 6-cell trays, 8: 16-cell, 4-cell, 5" | 12: 6-cell trays, 8: 16-cell, 4-cell, 5" |
Integrated Tray | ✖ | ✔ |
Integrated Timer | ✖ | ✔ |
Brightness Control | 5 levels | ✔ |
Compatible with 1020UBT Tray | ✔ | ✔ |
Compatible with a Heat Mat | ✔ | ✔ |
Compact Storage | ✔ | ✔ |
Height Adjustability | Two heights: 6.5 or 11 inches | Height range: 6.8 – 19 inches |
Light Footprint | 22 x 7.25 inches | 23 x 10.25 inches |
Light Specs | 14W, PAR: 1.9W, PPFD @ 100CM: 170, 3500K, 500 Lumens | 40W, PAR: 7.3W, PPFD @ 100CM: 370, 4000K, 1100 Lumens |
The Slimline Grow Light is ideal for smaller setups or growing herbs in compact spaces, while the System Grow Light offers more advanced features for larger setups and taller seedlings.
For a visual example of how the 1020 tray fits with the grow light, please check out our Grow Light Fit with 1020 Tray video. Grow Light Fit with 1020 Tray